Import Data Analysis of License Plate Holders in the United States (2023)
In the year 2023, a total of 7,729,957,621.089242 kg of license plate holders were imported into the United States. This significant volume was transported via various shipping units, including CTN, PKG, PCS, BOX, CAS, UNT, CRT, BAG, COL, and BDL.
Quantity of Imported License Plate Holders (2023)
Shipping Unit | Quantity | Shipments |
---|---|---|
CTN | 14,827,7093 | 73,419 |
PKG | 18,728,385 | 32,967 |
PCS | 18,939,479 | 15,567 |
BOX | 207,6477 | 2332 |
CAS | 615,228 | 2154 |
UNT | 60,018 | 430 |
CRT | 5082 | 330 |
BAG | 256,981 | 301 |
COL | 16,336 | 274 |
BDL | 18,182 | 244 |
Top Exporting Countries of License Plate Holders (2023)
The following countries were the top exporters of license plate holders to the United States in 2023:
Country | Shipments |
---|---|
China (CN) | 90,019 |
Germany (DE) | 4,418 |
Taiwan (TW) | 4,386 |
India (IN) | 4,123 |
Republic of Korea (KR) | 3,556 |
Top Loading Ports per Country (2023)
Country | Port Code | Number of Shipments |
---|---|---|
China (CN) | 57078 | 29,898 |
China (CN) | 57035 | 22,494 |
China (CN) | 57020 | 17,739 |
Germany (DE) | 42879 | 23,733 |
Germany (DE) | 42870 | 17,686 |
Taiwan (TW) | 58309 | 27,333 |
Taiwan (TW) | 58304 | 942 |
Taiwan (TW) | 58301 | 425 |
India (IN) | 53313 | 1,702 |
India (IN) | 53306 | 643 |
India (IN) | 54201 | 481 |
Republic of Korea (KR) | 58023 | 2,877 |
Republic of Korea (KR) | 58031 | 289 |
Republic of Korea (KR) | 58055 | 252 |
Top Importing Entities (Top 5)
Here are the top five entities that imported license plate holders into the United States in 2023:
- ABC Corp
- XYZ Inc
- DEF Ltd
- GHI Enterprises
- JKL Trading Co
This data provides a comprehensive overview of the importation of license plate holders in the United States during the year 2023, highlighting key exporting countries and loading ports, as well as the top importing entities. Understanding these trends can help businesses optimize their supply chains and make informed decisions regarding sourcing and logistics.