Import Data of Pallets in the U.S. for the Year 2023
In the year 2023, a significant amount of pallets were imported into the United States. Here's a breakdown of the key statistics:
1. Quantity of Pallets Imported
- The total weight of pallets imported was approximately 353,923,4726.15 kg.
- There were 94,231,225 pallets in CTN units, 63,118,592 in PKG units, and so on (refer to the table below for a complete breakdown).
Unit | Quantity | Number of Shipments |
---|---|---|
CTN | 94,231,225 | 49,060 |
PKG | 63,118,592 | 47,559 |
PCS | 56,356,387 | 25,261 |
BOX | 11,757,772 | 7,878 |
BAG | 6,857,261 | 7,242 |
CAS | 6,056,899 | 3,762 |
UNT | 1,089,192 | 2,391 |
DRM | 227,253 | 2,365 |
TRY | 3,464,737 | 601 |
PLT | 52,347 | 520 |
2. Countries Exporting the Most Pallets to the U.S.
The following table shows the top countries exporting pallets to the United States in 2023, along with their primary loading ports:
Country | Port(s) | Number of Shipments |
---|---|---|
China | Ningpo (57020), Shanghai (57035), Yantian (57078) | 32,594 |
Germany | Bremerhaven (42870), Stadersand (42879), Anvers (42305) | 16,277 |
Belgium | Antwerp (42305), Sines (47127), Zeebrugge (42381) | 10,057 |
Viet Nam | Haiphong (55201), Shekou (57018), Ningpo (57020) | 9,597 |
Brazil | Sao Paulo (35177), Puerto Manzanillo (22556), Panama Canal ?C Caribbean (22519) | 6,946 |
3. Top Pallet Exporters to the U.S.
The following are the top shippers that exported pallets to the United States in 2023:
- Carnival Cruise Lines (6,197 shipments)
- Westlake VinnoLit GmbH & Co (1,011 shipments)
- [Other notable companies]
4. Top Pallet Importers in the U.S.
Information on the top importers of pallets in the United States is not provided, as it was not included in the data provided. You may want to gather more specific data for that information.